Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
50 Cord Grass Court 4 6 4,533 $7,950,000 $1,753 209 days
Us Highway 301 N/A N/A N/A $7,181,700 Unknown 307 days
16 Ocean Club Drive 4 7 7,853 $6,500,000 $827 137 days
1962-1974 S Fletcher Avenue N/A N/A N/A $5,900,000 Unknown 0 days
1962-1974 S Fletcher Avenue N/A N/A N/A $5,900,000 Unknown 23 days
2890 S Fletcher Avenue 3 3 2,031 $4,999,000 $2,461 218 days
52 Wallan Court 5 5 4,693 $4,900,000 $1,044 148 days
135 Long Point Drive 5 7 5,968 $4,850,000 $812 76 days
2122 S Fletcher Avenue 4 3 2,494 $3,500,000 $1,403 356 days
474379 E State Rd 200 N/A N/A 3,900 $3,450,000 $884 378 days
3523 S Fletcher Avenue 5 6 5,673 $3,229,000 $569 154 days
6520 Spyglass Circle Unit 6520 4 5 3,364 $2,999,999 $891 67 days
542104 Us Highway 1 N/A N/A 2,750 $2,995,000 $1,089 251 days
940842 Old Nassauville Road 4 5 4,862 $2,800,000 $575 147 days
23 Painted Bunting 4 4 3,957 $2,795,000 $706 50 days
98 Sea Marsh Road 3 4 5,177 $2,795,000 $539 237 days
960062 Gateway Boulevard N/A N/A 5,481 $2,750,000 $501 29 days
101 Broadbent Way 4 4 2,838 $2,550,000 $898 283 days
812 S Fletcher Avenue 3 2 1,686 $2,500,000 $1,482 27 days
1301 Autumn Trace 5 4 3,440 $2,300,000 $668 30 days
8030 First Coast Highway Unit 110 3 3 2,214 $2,250,000 $1,016 81 days
1315 S 8th Street N/A N/A N/A $2,250,000 Unknown 219 days
1845 Kinard Road 4 4 2,933 $2,249,000 $766 76 days
Henry Smith Road N/A N/A N/A $2,169,750 Unknown 60 days
4776 Amelia Island Parkway Unit 71 3 3 1,739 $2,045,000 $1,175 120 days
Average: 3.4 2.7 2,150 $655,391 $435 119 days
Viewing 1 - 25 of 669
Viewing 1 - 25 of 669
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1132 N Fletcher Avenue 4 4 3,006 $2,400,000 $798 13 days
7 Green Winged Teal Road 4 4 2,899 $1,975,000 $681 110 days
94895 Fescue Drive 4 5 4,095 $1,590,622 $388 0 days
27247 Hallman Road 3 4 4,042 $1,425,000 $352 13 days
1396 Mission San Carlos Drive 3 4 3,121 $1,250,000 $400 35 days
94903 Fescue Drive 4 3 3,235 $1,227,075 $379 0 days
97028 Landing Trail 4 3 3,342 $1,139,900 $341 27 days
831 S 8th Street N/A 3 3,360 $1,098,000 $326 222 days
94911 Fescue Drive 4 3 3,234 $1,082,425 $334 0 days
1015 Atlantic Avenue Unit 408 2 2 1,165 $1,049,900 $901 195 days
95353 Bentgrass Court 4 3 3,261 $1,045,180 $320 38 days
94847 Fescue Drive 4 3 3,261 $1,028,135 $315 0 days
95313 Bentgrass Court 4 3 3,067 $1,017,410 $331 119 days
96424 Southern Lily Drive 4 5 2,818 $974,900 $345 19 days
94966 Fescue Drive 4 3 2,797 $970,550 $346 0 days
95343 Golden Glow Drive 4 4 N/A $949,900 Unknown 228 days
95361 Bentgrass Court 4 3 3,261 $945,345 $289 0 days
95238 Fescue Drive 4 4 3,234 $907,242 $280 7 days
4800 Amelia Island Parkway Unit A-119 N/A 2 1,064 $900,000 $845 56 days
2831 Park Square Place E 3 3 2,548 $899,900 $353 33 days
1015 Atlantic Avenue Unit 304 2 3 1,200 $899,900 $749 153 days
96260 Ocean Breeze Drive 3 2 2,536 $879,000 $346 13 days
1790 Fairway Drive 3 2 1,850 $875,000 $472 15 days
1015 Atlantic Avenue Unit 208 2 3 1,090 $859,900 $788 49 days
1015 Atlantic Avenue Unit 207 2 3 1,065 $859,900 $807 5 days
Average: 3.4 2.6 2,141 $530,404 $265 59 days
Viewing 1 - 25 of 190
Viewing 1 - 25 of 190
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2498/2500 S Fletcher Avenue 5 7 5,605 $8,200,000 $7,800,000 $1,391 10/16/26
1725 Dunes Club Place 3 4 3,192 $2,900,000 $2,925,000 $916 7/27/26
4694 Carlton Dunes Drive Unit 1401 4 4 3,046 $2,900,000 $2,800,000 $919 6/26/26
4670 Carlton Dunes Drive Unit 3201 4 4 3,046 $2,800,000 $2,625,000 $861 10/1/26
1553 N Fletcher Avenue 4 4 3,216 $2,695,000 $2,525,000 $785 6/29/26
1417 Beach Walker Road 3 4 2,150 $2,195,000 $2,195,000 $1,020 5/29/26
17 Harrison Creek Road 3 3 3,383 $2,175,000 $2,100,000 $620 8/19/26
5025 1st Coast Highway Unit 202B 3 4 3,348 $2,200,000 $2,100,000 $627 9/10/26
1356 Shadow Woods Lane N/A N/A N/A $2,500,000 $2,075,000 Unknown 9/23/26
604 Ocean Club Court 3 3 3,230 $2,250,000 $2,075,000 $642 5/5/26
8030 First Coast Highway Unit 204 3 3 2,214 $2,090,000 $2,025,000 $914 7/10/26
95045 Shurwall Lane 4 3 3,117 $2,100,000 $1,917,500 $615 4/27/26
1209 Manucy Road 3 2 1,918 $1,975,000 $1,763,000 $919 10/23/26
1676 Sea Dunes Place Unit 1676 3 4 2,140 $1,600,000 $1,550,000 $724 10/15/26
96184 Marsh Lakes Drive 3 4 2,624 $1,600,000 $1,528,000 $582 8/24/26
95010 Pacific Isle 5 4 3,885 $1,448,000 $1,498,000 $385 7/30/26
6 Green Winged Teal Road 5 5 2,758 $1,699,000 $1,460,000 $529 8/3/26
5242 Sea Chase Drive Unit #1 8A 3 3 1,889 $1,484,000 $1,430,000 $757 8/20/26
1012 Ocean Oaks Drive S 4 3 2,640 $1,425,000 $1,425,000 $539 9/15/26
34883 Steeple Chase Way 6 6 4,355 $1,399,000 $1,359,000 $312 5/15/26
3024 S Fletcher Avenue Unit A 3 3 1,814 $1,395,000 $1,350,000 $744 8/11/26
3635 1st Avenue 5 4 2,999 $1,400,000 $1,350,000 $450 5/18/26
96266 Dowling Drive 6 6 3,687 $1,399,900 $1,310,000 $355 7/31/26
95410 Wild Cherry Drive 3 3 2,665 $1,271,160 $1,301,160 $488 6/18/26
463146 State Road 200 N/A N/A 6,684 $1,300,000 $1,300,000 $194 6/19/26
Average: 3.4 2.6 2,052 $532,547 $517,014 $306
Viewing 1 - 25 of 774
Viewing 1 - 25 of 774

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Specialists.