Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Us Highway 301 N/A N/A N/A $4,200,000 Unknown 38 days
Black Creek Drive N/A N/A N/A $3,900,000 Unknown 228 days
3622 Trail Ridge Road N/A N/A N/A $3,800,000 Unknown 131 days
3305 Us Highway 17 N/A N/A 4 $3,800,000 Unknown 396 days
3029 Us Highway 17 N/A N/A N/A $3,500,000 Unknown 52 days
806 Oak Street N/A 30 18,437 $2,950,000 $160 284 days
3260 County Road 209 6 8 8,217 $2,790,000 $339 103 days
3263 Us Highway 17 N/A N/A N/A $2,700,000 Unknown 146 days
1456 Russell Road N/A N/A N/A $2,500,000 Unknown 119 days
901 Creighton Road N/A N/A N/A $2,400,000 Unknown 68 days
401 Madison Avenue N/A N/A N/A $2,200,000 Unknown 245 days
1102 Blanding Boulevard N/A N/A 1,672 $1,995,000 $1,193 141 days
5406 County Road 218 N/A N/A 3,021 $1,950,000 $645 445 days
430 College Drive Unit 200-217 N/A N/A 25,000 $1,900,000 $76 113 days
7229 Pleasant Point Road 4 4 3,057 $1,799,000 $588 84 days
2245 Reed Street 5 5 4,527 $1,799,000 $397 91 days
3145 Ravines Road N/A N/A 6,930 $1,750,000 $252 396 days
Foxtail Avenue N/A N/A N/A $1,680,000 Unknown 421 days
318 Branding Iron Drive 4 4 3,037 $1,500,000 $493 110 days
Cr 218 Pasafino Road N/A N/A N/A $1,500,000 Unknown 235 days
2371 Bridgette Way 5 5 4,266 $1,399,999 $328 135 days
653 Kingsley Avenue N/A N/A 7,142 $1,350,000 $189 153 days
4759 Gadara Road 3 3 2,378 $1,300,000 $546 73 days
4661 Raggedy Point Road N/A N/A N/A $1,290,000 Unknown 61 days
901 - B Creighton Road N/A N/A N/A $1,200,000 Unknown 60 days
Average: 3.6 2.6 2,063 $390,867 $1,001 98 days
Viewing 1 - 25 of 1436
Viewing 1 - 25 of 1436
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2995 Thunder Road 3 4 2,222 $2,499,000 $1,124 531 days
4665 Raggedy Point Road 4 5 4,068 $2,000,000 $491 97 days
3771 County Road 315 3 2 1,445 $1,680,000 $1,162 117 days
772 Foxridge Center Drive N/A N/A 11,900 $1,500,000 $126 165 days
3227 River Road 3 3 2,100 $1,250,000 $595 48 days
3126 Nautilus Road 4 3 2,407 $1,199,000 $498 53 days
3323 Southern Oaks Drive 4 5 3,003 $1,190,000 $396 31 days
2746 W Holly Point Road W 3 3 2,946 $1,150,000 $390 12 days
1952 Rose Mallow Lane 5 5 5,035 $1,150,000 $228 36 days
435 Lake Asbury Drive 5 4 2,946 $1,075,000 $364 11 days
696 Frederic Drive 4 4 3,906 $975,000 $249 9 days
Idlewild Avenue N/A N/A N/A $899,900 Unknown 260 days
2708 Shade Tree Drive 4 4 3,145 $899,000 $285 60 days
Head Road 4 5 3,163 $870,000 $275 64 days
1820 Waterbury Lane 4 3 2,706 $850,000 $314 8 days
879 County Road 217 5 4 3,788 $850,000 $224 32 days
3298 Shinnecock Lane 5 5 4,746 $847,000 $178 39 days
1898 Green Island Circle 5 5 3,620 $800,000 $220 12 days
5665 Maverick 2 2 1,256 $800,000 $636 738 days
1633 Aquafair Avenue 4 3 3,005 $756,566 $251 0 days
1544 Community Point 3 3 2,130 $750,000 $352 17 days
217 Wells Road N/A N/A 4,814 $750,000 $155 12 days
569 Golden Links Drive 4 4 3,667 $725,000 $197 40 days
3409 Woodie Run 5 4 3,518 $719,096 $204 0 days
3403 Woodie Run 5 4 3,285 $719,096 $218 0 days
Average: 3.7 2.6 2,089 $378,166 $190 58 days
Viewing 1 - 25 of 452
Viewing 1 - 25 of 452
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
140 Monterey Bay Lane 6 6 6,780 $3,780,000 $3,780,000 $557 5/19/26
1402 Wilkies Point Road 5 7 7,243 $4,000,000 $3,750,000 $517 9/21/26
2241 N Lakeshore Drive 6 6 5,166 $2,849,000 $2,700,000 $522 5/29/26
1615 Silver Leaf Way 6 7 5,780 $2,200,000 $2,125,000 $367 7/27/26
1387 Heath Road 7 8 8,402 $2,750,000 $2,125,000 $252 8/31/26
1317 South Shore Drive 5 5 3,977 $1,999,000 $1,845,000 $463 9/9/26
3061 Anderson Road 5 5 4,677 $1,890,000 $1,785,000 $381 4/30/26
4162 Riverview Circle 4 3 5,171 $1,790,000 $1,665,000 $321 6/29/26
455 County Road 217 5 5 3,509 $1,900,000 $1,600,000 $455 4/30/26
239 River Road 4 3 3,312 $1,540,000 $1,550,000 $467 9/30/26
1846 Waterbury Lane 5 5 3,592 $1,395,000 $1,360,000 $378 10/9/26
6215 West Shores Road 4 4 3,265 $1,350,000 $1,350,000 $413 6/18/26
2942 Magnolia Road 4 4 3,293 $1,410,000 $1,295,000 $393 5/22/26
2039 Castle Point Court 5 4 3,881 $1,300,000 $1,290,000 $332 5/8/26
4745 Raggedy Point Road 3 5 2,583 $1,250,000 $1,228,000 $475 7/9/26
1703 Pelican Place 4 3 2,659 $1,290,000 $1,178,000 $443 7/23/26
2771 Shade Tree Drive 5 5 6,114 $1,250,000 $1,175,000 $192 8/28/26
1943 Rose Mallow Lane 5 5 4,696 $1,179,000 $1,125,000 $239 8/11/26
4841 Raggedy Point Road 3 4 3,302 $1,190,000 $1,100,000 $333 6/26/26
4743 Raggedy Point Road 4 3 3,187 $1,100,000 $1,055,000 $331 6/23/26
6067 War Admiral Road 4 3 2,950 $1,100,000 $1,050,000 $355 10/1/26
1435 Mahama Bluff Road 4 4 3,433 $1,089,000 $1,040,000 $302 6/10/26
2443 Holly Point Road E 4 4 3,547 $950,000 $1,000,000 $281 5/14/26
102 Yacht Club Pointe 5 5 3,780 $995,000 $995,000 $263 7/20/26
2184 Winchester Road 4 3 2,943 $1,000,000 $960,000 $326 6/5/26
Average: 3.6 2.6 2,028 $377,245 $368,717 $187
Viewing 1 - 25 of 1994
Viewing 1 - 25 of 1994

How much is your home worth?

...get instant property value now!

© 2026 Northeast Florida Multiple Listing Service, Inc. All rights reserved. This data is up-to-date as of . For the most current information, contact RE/MAX Specialists.